<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Santina Sullivan Thoughts</title>
	<link>http://www.santinasullivan.com</link>
	<description>General Thoughts for fun.</description>
	<lastBuildDate>Tue, 11 May 2010 20:12:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Barbie Gets a Facelift</title>
		<description>Barbie turned fifty and is  losing market share.  Doesn't that happen even to the best of us?  Except in her case, a team of experts spent two days in some hip LA hotel where they examined her past, reviewed where and how the decline happened and then designed a course for her reintroduction. Basically ...</description>
		<link>http://www.santinasullivan.com/barbie-gets-a-facelift/</link>
			</item>
	<item>
		<title>What will happen to magazines?</title>
		<description>The magazine industry is in a flux and wondering if people will pay for digital content after they have been giving much of it away. Circulations are down and e-newsletters are everywhere. The advertising opportunities are confusing. There are Web pages, e-newsletters, e-blasts, classifieds, directories and finally the actual printed publication. Most ...</description>
		<link>http://www.santinasullivan.com/what-will-happen-to-magazines/</link>
			</item>
	<item>
		<title>Susan Boyle&#8217;s Brand Promise</title>
		<description>Susan Boyle has established herself as a simple woman with an angelic voice.  She is religious, volunteers and loves animals. You won't see her doing much of a makeover. She has already it appears, thinned her eyebrows some and tidied up her hair. Too much though would ruin her image. ...</description>
		<link>http://www.santinasullivan.com/susan-boyles-brand-promise/</link>
			</item>
	<item>
		<title>Jagtag and Scanlife are we making people work too hard ?</title>
		<description>These direct response technologies deliver digital content to your phone, but is sounds like a lot of steps to me. You have to take photos of bar codes and then have either downloaded an application or send a text and forward the bar code. Scanlife must use a web-enabled phone. ...</description>
		<link>http://www.santinasullivan.com/jagtag-and-scanlife-are-we-making-people-work-too-hard/</link>
			</item>
	<item>
		<title>Product placements and Breakfast at Tiffany&#8217;s</title>
		<description>My cousin from Italy came recently for the first time to the US with her new husband on their honeymoon. They had been to New York and Las Vegas among other places. Her husband proudly showed us her new necklace. It was a simple chain with a small tag that read Tiffany's. When ...</description>
		<link>http://www.santinasullivan.com/product-placements-and-breakfast-at-tiffanys/</link>
			</item>
	<item>
		<title>Purpose-based marketing</title>
		<description>Jim Stengel, outgoing global marketing chief at P&#38;G is promoting purposed-based marketing. What do you do beyond making money that makes your customer's lives better? He uses the example of the Pampers brand and helping mom's develop healthy happy babies, beyond keeping them dry. To do that they offered parenting advice ...</description>
		<link>http://www.santinasullivan.com/purpose-based-marketing/</link>
			</item>
	<item>
		<title>City Newspapers Continue Decline While National Have Slight Increase</title>
		<description>The Audit Bureau of Circulations as of March 31st showed most of the biggest city newspapers declining in readership. This includes the New York Times, LA Times, New York Daily News, Washington Post, Chicago Tribune, etc. 

National papers such as the Wall Street Journal and USA Today had slight increases...less than ...</description>
		<link>http://www.santinasullivan.com/city-newspapers-continue-decline-while-national-have-slight-increase/</link>
			</item>
	<item>
		<title>Depressed? Drink a Beer!!</title>
		<description>The beer market is depressed and they are counting on your depression to help save them. Usually when the economy is down...beer consumption is up. Sadly though, hops prices are driving margins down and beer drinkers are discovering smaller brands and drinking more imports . All of this is hurting the traditional ...</description>
		<link>http://www.santinasullivan.com/depressed-drink-a-beer/</link>
			</item>
	<item>
		<title>Barbie&#8217;s in Trouble</title>
		<description>Just when you thought you had heard enough bad economic news we get hit with another indication we are in big trouble. The Wallstreet Journal today (April 22) tells us that domestic Barbie sales declined as foreign sales increased.  Poor Barbie is fighting for her reputation once again, and it is not because ...</description>
		<link>http://www.santinasullivan.com/barbies-in-trouble/</link>
			</item>
	<item>
		<title>The Truth in Blogging and Conversations</title>
		<description>Savvy marketers have folks monitoring blogs and conversations. At a recent workshop I attended, I found out that IndyMoms has people that are hired to keep conversations going.  At this same workshop I  met someone who to promote an expo had some four people she had hired to create twelve personas. Each person had ...</description>
		<link>http://www.santinasullivan.com/the-truth-in-blogging-and-conversations/</link>
			</item>
</channel>
</rss>
