<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sullivan Consulting Marketing Thoughts</title>
	<link>http://www.santinasullivan.com</link>
	<description>Weekly Review of Marketing News and Consumer Behaviors</description>
	<pubDate>Mon, 03 Nov 2008 20:29:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Product placements and Breakfast at Tiffany&#8217;s</title>
		<link>http://www.santinasullivan.com/product-placements-and-breakfast-at-tiffanys/</link>
		<comments>http://www.santinasullivan.com/product-placements-and-breakfast-at-tiffanys/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:29:18 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[product placement]]></category>

		<category><![CDATA[Tiffany's]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/product-placements-and-breakfast-at-tiffanys/</guid>
		<description><![CDATA[My cousin from Italy came recently for the first time to the US with her new husband on their honeymoon. They had been to New York and Las Vegas among other places. Her husband proudly showed us her new necklace. It was a simple chain with a small tag that read Tiffany&#8217;s. When I read later that week [...]]]></description>
			<content:encoded><![CDATA[<p>My cousin from Italy came recently for the first time to the US with her new husband on their honeymoon. They had been to New York and Las Vegas among other places. Her husband proudly showed us her new necklace. It was a simple chain with a small tag that read Tiffany&#8217;s. When I read later that week that Breakfast at Tiffany&#8217;s was having its 50th anniversary, I thought&#8212;now there is a product placement!! That movie and Miracle on 34th Street were classic examples of the value of  product placement.             </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/product-placements-and-breakfast-at-tiffanys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Purpose-based marketing</title>
		<link>http://www.santinasullivan.com/purpose-based-marketing/</link>
		<comments>http://www.santinasullivan.com/purpose-based-marketing/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:19:39 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[purposed-based marketing]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/purpose-based-marketing/</guid>
		<description><![CDATA[Jim Stengel, outgoing global marketing chief at P&#38;G is promoting purposed-based maketing. What do you do beyond making money that makes your customer&#8217;s lives better? He uses the example of the Pampers brand and helping mom&#8217;s develop healthy happy babies, beyond keeping them dry. To do that they offered parenting advice and tips and conducted research [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Stengel, outgoing global marketing chief at P&amp;G is promoting purposed-based maketing. What do you do beyond making money that makes your customer&#8217;s lives better? He uses the example of the Pampers brand and helping mom&#8217;s develop healthy happy babies, beyond keeping them dry. To do that they offered parenting advice and tips and conducted research to improve the brand.</p>
<p>Basically, they provided additional value with relevant information. This reminds of social responsiblity and cause related marketing. Do something good for your customers relevant to your brand. The pharmaceutical manufacturers have caught on in the last decade, and are providing additional information on diseases and self help measures. Anthem health insurance is providing its insured with all types of information to help prevent illnesses. Utilities provide ways to help customers save energy costs. I like the new name, but I really don&#8217;t think there is all that much new with purposed-based marketing.         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/purpose-based-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MillerCoors nice logo. Who is currently the best beer company?</title>
		<link>http://www.santinasullivan.com/millercoors-nice-logo-who-is-currently-the-best-beer-company/</link>
		<comments>http://www.santinasullivan.com/millercoors-nice-logo-who-is-currently-the-best-beer-company/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:41:20 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[ad campaign; marketing]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[millercoors]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/millercoors-nice-logo-who-is-currently-the-best-beer-company/</guid>
		<description><![CDATA[Wow. MillerCoors was really out there today advertising their new company and logo with full page ads in USA Today and The Wall Street Journal . &#8220;We&#8217;re Out to Become America&#8217;s Best Beer Company.&#8221; Interesting ad.  Obviously aspirational. So who is the best right now? Makes me wonder.  I also tried to figure out the logo. I [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. MillerCoors was really out there today advertising their new company and logo with full page ads in USA Today and The Wall Street Journal . &#8220;We&#8217;re Out to Become America&#8217;s Best Beer Company.&#8221; Interesting ad.  Obviously aspirational. So who is the best right now? Makes me wonder.  I also tried to figure out the logo. I love the look.</p>
<p>After going to their site I really LOVE the logo. It&#8217;s a beer!!</p>
<p>I also really liked their brand platform. It is simple&#8230;..yet about big ideas and innovations. They are not exceeding customer expectations which was the old customer mantra of many businesses. Rather, they are amazing customers!!  Check out their website at <a href="http://www.millerscoors.com/">www.millerscoors.com</a>. It is worth the time.</p>
<p>In the meantime&#8230;..does anyone have a vote for who is currently the best beer company??     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/millercoors-nice-logo-who-is-currently-the-best-beer-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Newspapers Continue Decline While National Have Slight Increase</title>
		<link>http://www.santinasullivan.com/city-newspapers-continue-decline-while-national-have-slight-increase/</link>
		<comments>http://www.santinasullivan.com/city-newspapers-continue-decline-while-national-have-slight-increase/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:26:23 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/city-newspapers-continue-decline-while-national-have-slight-increase/</guid>
		<description><![CDATA[The Audit Bureau of Circulations as of March 31st showed most of the biggest city newspapers declining in readership. This includes the New York Times, LA Times, New York Daily News, Washington Post, Chicago Tribune, etc. 
National papers such as the Wall Street Journal and USA Today had slight increases&#8230;less than one-half of one percent.
I really enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>The Audit Bureau of Circulations as of March 31st showed most of the biggest city newspapers declining in readership. This includes the New York Times, LA Times, New York Daily News, Washington Post, Chicago Tribune, etc. </p>
<p>National papers such as the Wall Street Journal and USA Today had slight increases&#8230;less than one-half of one percent.</p>
<p>I really enjoy reading my news. In fact, that is where I get most of my thoughts and content for this blog. I certainly hope the trend does not continue, but I do believe the local papers will continue to get smaller and smaller as they drive you to their website for the majority of their content.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/city-newspapers-continue-decline-while-national-have-slight-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It is Gary Thuerk&#8217;s fault&#8230;spam him!!</title>
		<link>http://www.santinasullivan.com/it-is-gary-thuerks-faultspam-him/</link>
		<comments>http://www.santinasullivan.com/it-is-gary-thuerks-faultspam-him/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:17:23 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[General Comments]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[Thuerk]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/it-is-gary-thuerks-faultspam-him/</guid>
		<description><![CDATA[The first spam was sent by Gary Thuerk in 1978&#8230;..thirty years ago. The guy was trying to market a new computer over Arpanet which was a U.S. government designed precursor to the internet according the Washington Post.   
According to Ferris Research, businesses now spend $42 billion fighting spam. What I find more interesting is that there is [...]]]></description>
			<content:encoded><![CDATA[<p>The first spam was sent by Gary Thuerk in 1978&#8230;..thirty years ago. The guy was trying to market a new computer over Arpanet which was a U.S. government designed precursor to the internet according the Washington Post.   </p>
<p>According to Ferris Research, businesses now spend $42 billion fighting spam. What I find more interesting is that there is some digital free speech organization that appears to like the idea that everyone can e-mail everyone.  </p>
<p>Why can&#8217;t we have a no spam e-mail registry like we do for solicitations and call it a day? Or you could elect categories for which you agree and disagree to get spam? The opt in thing is just not working.      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/it-is-gary-thuerks-faultspam-him/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depressed? Drink a Beer!!</title>
		<link>http://www.santinasullivan.com/depressed-drink-a-beer/</link>
		<comments>http://www.santinasullivan.com/depressed-drink-a-beer/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 13:58:58 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[ad campaign; marketing]]></category>

		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/depressed-drink-a-beer/</guid>
		<description><![CDATA[The beer market is depressed and they are counting on your depression to help save them. Usually when the economy is down&#8230;beer consumption is up. Sadly though, hops prices are driving margins down and beer drinkers are discovering smaller brands and drinking more imports . All of this is hurting the traditional core brands. Anheuser&#8217;s shares are [...]]]></description>
			<content:encoded><![CDATA[<p>The beer market is depressed and they are counting on your depression to help save them. Usually when the economy is down&#8230;beer consumption is up. Sadly though, hops prices are driving margins down and beer drinkers are discovering smaller brands and drinking more imports . All of this is hurting the traditional core brands. Anheuser&#8217;s shares are down 9.9% in 2008.  Goldman Sach&#8217;s is concerned! They said &#8220;we remain concerned about U.S. beer business margin outlook due to escalating commodity costs and the need to drive core brand volumes.&#8221;</p>
<p>Our domestic core brands should be worried. While shipments of imported U.S. beers have fallen, sales by volume is still up for Heineken Premium Light. Their volume rose 15.5% through March 23 from the same period last year according to (IRI). Yet, this growth is slower than last year and the company is counting on marketing to help increase growth.  Now get this&#8230;, according to The Wall Street Journal they are counting on depressed drinkers to be alturistic. Are they serious? Seems they are. They are launching an ad campaing asking folks to &#8220;Be a Beer Samaritan.&#8221; That&#8217;s right. They think that since the economy is depressed giving beer away will lift your &#8220;spirits.&#8221;  I gotta see this to believe it. If I am short on money I certainly am not going to give away my beer. No sir. These ads are not meant to be funny. They are even going to distribute coasters that say &#8220;Adopt a Stranger.&#8221; &#8220;Share the Good.&#8221; I hope they don&#8217;t mean the guy on the street corner.  Do you think you can use the coaster as a receipt to write off the donation on your taxes?</p>
<p>Let&#8217;s keep our eye on the beer market. This should prove to be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/depressed-drink-a-beer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barbie&#8217;s in Trouble</title>
		<link>http://www.santinasullivan.com/barbies-in-trouble/</link>
		<comments>http://www.santinasullivan.com/barbies-in-trouble/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:40:20 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[Barbie]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[Bratz]]></category>

		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/barbies-in-trouble/</guid>
		<description><![CDATA[Just when you thought you had heard enough bad economic news we get hit with another indication we are in big trouble. The Wallstreet Journal today (April 22) tells us that domestic Barbie sales declined as foreign sales increased.  Poor Barbie is fighting for her reputation once again, and it is not because she was out too late [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you had heard enough bad economic news we get hit with another indication we are in big trouble. The Wallstreet Journal today (April 22) tells us that domestic Barbie sales declined as foreign sales increased.  Poor Barbie is fighting for her reputation once again, and it is not because she was out too late with Ken.  Some hip hop-doll who is named Bratz of all things in stealing market share from Barbie.  I checked out Bratz&#8217;s website and Barbie&#8217;s. I must admit, Bratz had a better site. I feel so bad for Barbie. Will Barbie be able to keep up? Are they messing too much with her brand? What is to become of our old friend?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/barbies-in-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Truth in Blogging and Conversations</title>
		<link>http://www.santinasullivan.com/the-truth-in-blogging-and-conversations/</link>
		<comments>http://www.santinasullivan.com/the-truth-in-blogging-and-conversations/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:44:09 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[IndyMoms]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/the-truth-in-blogging-and-conversations/</guid>
		<description><![CDATA[Savvy marketers have folks monitoring blogs and conversations. At a recent workshop I attended, I found out that IndyMoms has people that are hired to keep conversations going.  At this same workshop I  met someone who to promote an expo had some four people she had hired to create twelve personas. Each person had different e-mail addresses for the [...]]]></description>
			<content:encoded><![CDATA[<p>Savvy marketers have folks monitoring blogs and conversations. At a recent workshop I attended, I found out that IndyMoms has people that are hired to keep conversations going.  At this same workshop I  met someone who to promote an expo had some four people she had hired to create twelve personas. Each person had different e-mail addresses for the type of &#8220;Mom&#8221; they represented in discussions that would happen to mention the expo. IndyMoms tries to watch out for such fraudulent discussions but I am sure they cannot uncover them all.</p>
<p>Companies also monitor blogs to find customers complaining about service or product features as well as those on forums trying to solve problems.  This is a smart and legitimate way to keep in touch with customers and to monitor satisfaction.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/the-truth-in-blogging-and-conversations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viral Networking Project tops 765,000 members</title>
		<link>http://www.santinasullivan.com/viral-networking-project-tops-765000-members/</link>
		<comments>http://www.santinasullivan.com/viral-networking-project-tops-765000-members/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:34:32 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/viral-networking-project-tops-765000-members/</guid>
		<description><![CDATA[A student doing a paper on Human Behaviors for a Psychology Marketing class began March 14th at 4:45 p.m. to create a social network to show how influential viral marketing can be in today&#8217;s marketplace. As of yesterday, April 12th, there were 765,948 members. The original goal was to reach 200,000 by the time the paper was due [...]]]></description>
			<content:encoded><![CDATA[<p>A student doing a paper on Human Behaviors for a Psychology Marketing class began March 14th at 4:45 p.m. to create a social network to show how influential viral marketing can be in today&#8217;s marketplace. As of yesterday, April 12th, there were 765,948 members. The original goal was to reach 200,000 by the time the paper was due on March 31st. The student reached over 200,000 in one week. The student is now trying to reach over 1,000,000 plus people in 30 days. At one point Facebook deactivated the account for too much activity.   The group is called Psychology Marketing Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/viral-networking-project-tops-765000-members/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week of April 30,2008</title>
		<link>http://www.santinasullivan.com/week-of-april-302008/</link>
		<comments>http://www.santinasullivan.com/week-of-april-302008/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:44:20 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
		
		<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://www.santinasullivan.com/week-of-april-302008/</guid>
		<description><![CDATA[Below are tidbits from articles I read this week. Enjoy!! 
Ad spending grew only .2% in 2007 as more marketers pulled spending out of TV advertising, according to a study by TNS media intelligence.
Magazine publishers are buying small digital firms in order to create integrated digital marketing campaigns. Hearst for example bought Kaboodle. The site combines shopping with [...]]]></description>
			<content:encoded><![CDATA[<p>Below are tidbits from articles I read this week. Enjoy!! </p>
<p>Ad spending grew only .2% in 2007 as more marketers pulled spending out of TV advertising, according to a study by TNS media intelligence.</p>
<p>Magazine publishers are buying small digital firms in order to create integrated digital marketing campaigns. Hearst for example bought Kaboodle. The site combines shopping with social networking. An ad on a digital magazine for a fashion retailer can then connect straight to Kaboodle where consumers can buy and also vote on top fashions.</p>
<p>TeacherTube is a video sharing site for teachers and students.</p>
<p>PQ Media has forecast that companies will spend more than $160.8 billion in 2012-up 82% from 2008 on emerging markets including online videos, store based TV screens, sponsored events, TV and movie product placements and more. Online search is expect to grou 113% to $26.1 billion. This includes Google, Yahoo and smaller sites such as ClipBlast and Citysearch.    </p>
<p>Media companies are launching what they call &#8220;vertical ad networks&#8221; to sell ad bundles on independent sites with complementary content. Forbes, for example is selling ad space across a network of of 450 finance focuses blogs. Martha Stewart has a network, Martha&#8217;s Circle made up of 25 lifestyle-focused sites.   </p>
<p>Interbrand has released its 2007 study of the 100 Best Global Brands.</p>
<p>wowoowow.com is a new facebook for baby boomer women. There are some pretty famous women on the site including Marlo Thomas, Lily Tomlin, Peggy Noonan and Lesley Stahl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santinasullivan.com/week-of-april-302008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
